 |

  

  

  

  

  

  

  

  

  

  

  

  

  

  

  

  

  

|
 |

Helpful Services Organizations
Department of Health Sexually Transmitted Disease (STD) Control Programs
(Outside of New York City):
|
| | | New Rochelle District Office | | | | HIV Counseling & Testing, STD Clinic; Tuberculosis/Chest Clinic | | | (914) 813-5525
420 North Avenue New Rochelle, NY, 10801 |  | |  |  |  | | White Plains District Office | | | | HIV Counseling & Testing, STD Clinic; Tuberculosis/Chest Clinic; Women's Health Services | | | (914) 995-5800
85 Court Street, 1st Floor White Plains, NY 10601 |  | |  |  |  | | Yonkers District Office | | | | HIV Counseling & Testing, STD Clinic; Tuberculosis/Chest Clinic; Women's Health Services | | | (914) 966-6600 - Clinics (914) 966-6430 - Bureau of Public Health Protection
20 South Broadway, 2nd & 4th Fl Yonkers NY 10701 |  | |  |  |  |
top of page |
| | | Goshen | | | | Monday - Friday, 9:00 - 5:00 | | | (845) 291-2332 (845) 291-2331- Public Heath Nursing (845) 291-2331 -Environmental Health (845) 291-2333 - Early Intervention
124 Main Street |  | |  |  |  | | Middletown | | | | Monday - Friday, 9:00 - 5:00 | | | 845) 346-1113 - Public Health Nursing
33 Fulton Plaza |  | |  |  |  | | Newburgh | | | | Monday - Friday, 9:00 - 5:00 | | | (845) 568-5333 - Public Health Nursing
141 Broadway |  | |  |  |  | | Newburgh | | | | Monday - Friday, 9:00 - 5:00 | | | (845) 569-1571 - Community Health Outreach
72 Broadway |  | |  |  |  | | Monroe | | | | Monday - Friday, 9:00 - 5:00 | | | (845) 291-2044
699 Route 17M |  | |  |  |  |
top of page |
| | | Rockland County - STD Clinic Information | | | Tuesday & Thursday 5:00 - 7:00 p.m (No appointment necessary) A free, walk-in clinic which provides confidential information, diagnosis, treatment, and counseling regarding sexually transmitted diseases. | | | (914) 364-2516
Robert Yeager Health Center Pomona, Bldg A. 2nd Fl. |  | |  |  |  | | Rockland County - HIV AIDS Counseling and Testing | | | Tuesday & Thursday, 3:00 - 5:00 PM Provides free, confidential or anonymous HIV testing for adults and young people. | | | (914) 364-2570 - Information (914) 364-2516 Appointments
Robert Yeager Health Center Pomona, Bldg A. 2nd Fl. |  | |  |  |  | | Rockland County - Women's Health Services | | | Hours: Mon. 12:00 - 3:00 PM, Wed. 9:00 - 12:00 Noon Twice a Month, Monday, 4:00 - 7:00 PM Women's Health Services provides medical screening and healthcare to women in their reproductive years (from puberty to menopause). Educational materials are available to both men and women, and men are always welcome to accompany their partners. | | | Appointments and information: 364-2542
|  | |  |  |  | | Rockland County - Women's Health Services Spring Valley | | | Tuesday 9:00-5:00 PM, Thursday 1:00-5:00 PM. Women's Health Services provides medical screening and healthcare to women in their reproductive years (from puberty to menopause). | | | Appointments: 364-2542
14 South Main Street |  | |  |  |  |
top of page |
| | | Suffolk County - Amityville | | | | Monday, Wednesday, Friday: 8:00 AM - 4:30 PM Tuesday, Thursday: 8:00 AM - 9:00 PM Saturday 8:00 AM - 1:00 PM | | | (631) 854-1000
Amityville Tri-Community Health Center 1080 Sunrise Highway, Amityville, NY 11701 |  | |  |  |  | | Suffolk County - Brentwood | | | Hours: Monday, Tuesday, Wednesday: 8:00 AM - 9:00 PM Thursday/3 weeks: 10:00 AM - 9:00 PM Thursday/1 week: 1:00 PM - 9:00 PM | | | (631) 853-3400
Brentwood Family Health Center 1869 Brentwood Road, Brentwood, NY 11717 |  | |  |  |  | | Suffolk County - Coram | | | | Monday, Wednesday, Friday: 7:45 AM - 5:00 PM Tuesday, Thursday: 7:45 AM - 8:30 PM Saturday: 8:00 AM - 5:00 PM | | | (631) 854-2301
The Elsie Owens North Brookhaven County Health Center at Coram 3600 Route 112, Coram, NY 11727 |  | |  |  |  | | Suffolf County - Greenlawn | | | | Monday, Tuesday, Wednesday, Friday: 8:00 AM - 5:00 PM Thursday: 8:00 AM - 8:00 PM Saturday: 8:00 AM - 4:00 PM | | | (631) 425-5250
Dolan Family Health Center 284 Pulaski Road, Greenlawn, NY 11740 |  | |  |  |  | | Suffolk County - Patchogue | | | | Monday, Wednesday: 7:30 AM - 5:00 PM Tuesday, Thursday: 7:30 AM - 8:00 PM Friday: 7:30 AM - 5:30 PM Saturday: 8:00 AM - 4:00 PM | | | (631) 854-1200
South Brookhaven Family Health Center 365 East Main Street, Patchogue, NY 11772 |  | |  |  |  | | Suffolk County - Shirley | | | | Monday, Wednesday: 7:30 AM - 8:00 PM Tuesday, Thursday: 7:30 AM - 5:00 PM Friday: 7:30 AM - 5:30 PM Sunday: 8:00 AM - 4:00 PM | | | (631) 852-1000
The Marilyn Shellabarger South Brookhaven Family Health Center East at Shirley 550 Montauk Highway & Dorsett Place, Shirley, NY 11967 |  | |  |  |  | | Suffolk County - Wyandanch | | | | Monday, Wednesday: 7:30 AM - 8:00 PM Tuesday, Thursday, Friday: 7:30 AM - 5:00 PM Saturday: 8:00 AM - 4:00 PM | | | (631) 854-1700
Martin Luther King, Jr. Community Health Center 1556 Straight Path, Wyandanch, NY 11798 |  | |  |  |  | | Suffolk County - Hampton | | | | Monday: 11:30 AM - 7:30 PM Tuesday, Wednesday, Thursday, Friday: 8:30 AM - 4:30 PM Every other Saturday: 8:00 AM - 4:00 PM | | | (631) 852-7608
East Hampton Health Center 316 Accabonac Road, East Hampton, NY 11937 |  | |  |  |  | | Suffolk County - Central Islip | | | | Monday, Tuesday, Wednesday: 8:30 AM - 8:30 PM Thursday, Friday, Saturday: 9:00 AM - 5:00 PM | | | (631) 853-2710 (Family Practice)(631) 853-2709 (Prenatal)
Central Islip 45 West Suffolk Avenue, Central Islip, NY 11722 |  | |  |  |  | | | | | | Tuesday, Thursday: 8:30 AM - 4:30 PM | | | (631) 852-8622
Greenport 201 Manor Place, Greenport, NY 11944 |  | |  |  |  | | Suffolk County - Southampton | | | | Monday - Friday: 8:30 AM - 4:30 PM | | | (631) 852-8852
Kraus Family Health Center at Southampton Schenck Building, Meeting House Lane, Southampton, NY 11968 |  | |  |  |  |
top of page |